Lista projetu
Projetu ho kontratu ne'ebé la'o hela iha Timor-Leste
769 rezultadu
| Projetu | Munisípiu | Setór | Kompañia | Estadu | Progresu |
|---|---|---|---|---|---|
| Review of the Detailed Engineering Design (DED) of MOP Office Building MPW-GS-240013 — 2024 | Dili | Estudu no dezeñu | KIAT, UNIPESSOAL | La'o hela | — |
| River Normalization and New Cyclope Wall Construction Lolessu River Sta. 0+000 to 0+600 (0.6 Km) CH-1 Package-II and Sta. 0+000 to 0+600 (0.6 Km) CH-2 Package II SSS/063/MOP-2024 — 2024 | Dili | Kontrolu inundasaun | SINAR SATELITE, UNIPESSOAL,LDA | La'o hela | 100% |
| River Protection With Gabion in Sahen River (1+500 Km) SSS/068/MOP-2024 — 2024 | Manatuto | Kontrolu inundasaun | Heavy Duty service Unip. Lda | La'o hela | 100% |
| Road Upgrading Laclubar Junction - Laclubar Town (Package 3a, 3b, 3c) Sta. 0+000 - 10+360, Manatuto Municipality Tender/017/MOP-2023 — 2024 | Manatuto | Estrada | R. D. Interior Junior Construction | La'o hela | 10% |
| Roads Rehabilitation of Municipio Road SOIBADA TO SOIBADA TOWN STA 0+000-STA 9+791 Km, Manatuto Municipality MPW003 — 2024 | Manatuto | Estrada | Shanghai Construction Group Co.,Ltd | La'o hela | 11% |
| Routine Roads Maintenance Work Based on Actual Work (Bazeia ba Servisu Atual) Municipio Liquica MPW-W-240018 — 2024 | Liquiçá | Estrada | Shabryca Construction, Unipessoal Lda | La'o hela | — |
| Servisu Emergencia Normalizasaun Iha Mota Bekae, Dili Municipality MPW-W-240042 — 2024 | Dili | Kontrolu inundasaun | Liberta Unipessoal Lda | La'o hela | — |
| Slope Protection Along Cairui River Package I Sta. 0+000 - 1+200 Manatuto Municipality SSS/119/MOP-2024 — 2024 | — | Kontrolu inundasaun | We'coi Unipessoal Lda | La'o hela | — |
| Upgrading Aimutin Urban Roads SSS/078/MOP-2024 — 2024 | Dili | Estrada | DILI UNITED CONSTRUCTION, UNIPESSOAL, LDA | La'o hela | — |
| Urban Road & Drainage Project At Unidade Especial Da Polisia SSS/030/MOP-2024 — 2024 | Dili | Kontrolu inundasaun | Montana Diak, Unipessoal, Lda | La'o hela | — |
| Urgent Lo'omea River Protection Aligment II Left (sta. 0+600 - Sta. 1+200) MPW006 — 2024 | Covalima | Kontrolu inundasaun | Meteor Unip.Lda | La'o hela | 28% |
| Urgent Lo'omea River Protection Aligment III Down Right (Sta. 1+200-1+950 SSS/075/MOP-2024 — 2024 | Covalima | Kontrolu inundasaun | Super Jaya Unip.Lda | La'o hela | 80% |
| Urgent Lo'omea River Protection Aligment IV Down Left (sta. 1+250 - Sta. 1+850) SSS/076/MOP-2024 — 2024 | Covalima | Kontrolu inundasaun | Sanford Consruction, Unipessoal, Lda | La'o hela | 20% |
| Urgent Lo'omea River Protection Alignment I Right (Sta. 0+000 - Sta. 1+176) SSS/073/MOP-2024 — 2024 | Covalima | Kontrolu inundasaun | Montana Diak, Unipessoal, Lda | La'o hela | 50% |
| Construction and installation Green Corridor in Avenida Nicolau Lobato - In Front of Timor Lodge - Comoro MPW-W-230002 — 2023 | Dili | Urbanizasaun | Aset Lda | La'o hela | — |
