Project list
Contracted projects under way in Timor-Leste
84 results
| Project | Municipality | Sector | Contractor | Status | Progress |
|---|---|---|---|---|---|
| Rehabilitasaun Estrada Rural,Atudara-Dau Udo Chainage, Bobonaro 0+000-2+000 (2.0 Km) RT/052/MOP-2021 — 2022 | Bobonaro | Flood control | Carmo Unip. Lda | Completed | — |
| Rehabilitasaun Estrada Rural,Genuali -Gololo Chainage, Bobonaro 5+500-7+000 (1,5 Km) RT/121/MOP-2021 — 2022 | Bobonaro | Flood control | Ely Karya Unip. Lda | Ongoing | — |
| Rehabilitasaun Estrada Rural,Maliana-Saburai-Atus Chainage, Bobonaro 20+000-21+500 (1,5 Km) RT/017/MOP-2021 — 2022 | Bobonaro | Flood control | Novalo Unip Lda | Ongoing | 93% |
| Rehabilitasaun Estrada Rural,Molop Chainage, Bobonaro 0+000-2+000 (2.0 Km) RT/048/MOP-2021 — 2022 | Bobonaro | Roads | Lombel Unipessoal, Lda | Ongoing | 79% |
| Rehabilitasaun Estrada Rural,Genuali -Gololo Chainage, Bobonaro 4+000-5+500 (1,5 Km) RT/039/MOP-2021 — 2022 | Bobonaro | Flood control | Kevkel Brother Unipessoal Lda | Ongoing | 78% |
| Roads Maintenance section Loes - Atabae (A03) & Batugede - Soso Bridge (A03) ( Multy yaer program/RM MOP/CD/NCB/21049 — 2022 | Bobonaro | Bridges | Barver, Unipessoal Lda | Ongoing | — |
| New Construction Of Wall Protection Tower No. 15, Section Maliana - Suai, Bobonaro Municipality NCB/027/MOP-2020 — 2021 | Bobonaro | Flood control | Centeliziumen Unip. Lda | Ongoing | — |
| New Construction Of Wall Protection Tower No. 98 Section Liquica - Maliana NCB/031/MOP - 2020 — 2021 | Bobonaro | Flood control | Nimia Lota Unip. Lda | Ongoing | — |
| R4D Rural Road Rehabilitation Genuali -Gololo Chainage, 7+000-8+500 Bobonaro Municipality RT/018/MOP-2021 — 2021 | Bobonaro | Flood control | Sorte Nevis Unipessoal Lda | Ongoing | — |
| R4D Rural Road Rehabilitation Maliana - Saburai - Atus Chainage 0+0000-20+000 MOP/CD/NCB-R/21042 — 2021 | Bobonaro | Flood control | IL THSUL LDA; KEFI OEL UNIPESSOAL LDA | Completed | — |
| Construction of Emergency Road in Maliana, Bobonaro Municipality SSS/146/MOPTC-2017 — 2017 | Bobonaro | Roads | Bier Amor Unipessoal, Lda | Ongoing | — |
| Extende Linha ba Klientes RDTL/MOPTC-VOMPTC/CGI-PEN:0000449 — 2017 | Bobonaro | Electricity | Delta Mola Unip, Lda | Ongoing | — |
| Mudansa Konstrusaun Linha Distribusaun Relasiona kondisaun Geografika RDTL/MOPTC-VOMPTC/CGI-PEN:0000450 — 2017 | Bobonaro | Electricity | Gracia Timor | Not started | — |
| Rehabilitation of JCT Categral - Maliana - Etadai Roads ( Package I ) Sta. 1+150 - 3+150 ( 2.00 km ) Municipality Bobonaro SSS/101/MOPTC-2017 — 2017 | Bobonaro | Roads | IL Lilis, Lda | Completed | — |
| Rehabilitation Of Jct. Balibo - Cova Posto UPF Derok Ren Road, Road Section : Jct Wefauk, derok Ren - Kolobili (Sta. 0+000-4+650), Bobonaro Municipality SSS/056/MOPTC-2017 — 2017 | Bobonaro | Flood control | Consorcio Wee Horis Fronteira Lda | Completed | — |
